Learning fintech is the buzzword around us. Students of various backgrounds are confused about how and where to learn. You can find tons of free and paid courses where you can learn about fintech. There are many sub category in the fintech field you can choose any one of them and be a master of this area. Then practice those skills in any relevant job opportunity which will lead you to more success.

Web 3.0 and banking 4.0 changes many things in our financial life. Both two are the basic foundation of the fintech industry. And learning fintech is not as much hear as you think. The thing you need to learn about fintech is just put a long-term plan and keep hitting your plan every day. You can start with a free course then you decide whether this industry fits you or not.
I know thousands of free fintech courses for newbies to experts. You do not need to learn even ten off courses to gain a piece of solid knowledge in the fintech industry.
Those courses are from Yeal University, Michigan University, University of Nicosia, The Hong Kong University of Science and Technology, and other top-rated universities in the world. Do not look after which one course is complete from MIT or Oxford go for content. I have already completed more than 20 courses in the fintech industry. I know the university of Nicosia is doing very great than many top-rated universities.

Before going to take any course just find your interest in which area you want to sharpen your skills. If you need any recommendations feel free to consult with us.
01. FinTech Foundations and Overview: Best Course for Start Learning Fintech.
| Name | Details |
| Course Title | Fintech foundations and overview |
| Course Instructor | Professor Theodore Henry King CLARK. He is one of the top-rated course instructors on Coursera. He already conducted 8 courses with happily teaching 53,559 students. |
| University | The Hong Kong University of Science and Technology in collaboration with Coursera. |
| Syllabus | Introduction to FinTech Business Applications of fintech The core technology behind the fintech Impact of fintech on the business |
| Certificate | Available(paid) |
| Duration | 4 weeks long, Total of 15 hours of material |
| Review | Highly recommended with 4.7/5.0 rating, from 148 Coursera reviews |
| Level | Beginner |
| Link | Fintech Course By HKUST |

Course Objective:
The primary objective of this course is to spread a basic understanding of fintech and how fintech technology works. Basically, we want you all to know and learn fintech as many other courses you have learned.
This course is the first ever in Asia- The pacific region offered by The Hong Kong University of Science and Technology (HKUST) on fintech. this university was no 1 ranking EMBA all over the world. This course offer core concept of Business, Finance, and Technology combinedly. You will learn all the basics of fintech, Blockchain, Cryptocurrency, Bitcoin, Ethereum, and CBDC. So if you are a business guy who loves to learn fintech and the new generation of finance and banking or you are a tech guy who loves to learn to basics of the future of fintech you both are welcome to dive into this course.
02. The Future of Payment Technologies:
| Name | Details |
| Course Title | The future of payment technologies |
| Course Instructor | Robert Dittmar and Andrew Wu both of them are Professor of Finance and assistant professors of Technology and operations and finance at Stephen M. Ross School of the Business University of Michigan. Both of them have 60,778 Learners from 4 Courses. |
| University | University of Michigan. |
| Syllabus | § Operation of Current payment system. § Identify current payment system inefficiency. § Relate fintech to solve those inefficiencies. § Build value proposition for new fintech technology in the digital payment area. |
| Certificate | You will get a certificate after completion of this course. |
| Duration | Flexible study plan with a total of 7 hours of material |
| Review | 4.7/5.0 from 280 reviews. |
| Level | Current student, Professional who wants to learn next-generation payment technology from Beginner level |
| Link | https://www.coursera.org/learn/paytech |
Objective: Learning the new avenue of finance, technology, mobile payment technology, and nft.
3.0 Decentralized finance (Defi) Infrastructure: Duke University

| Name | Details |
| Course Title | Decentralized finance (Defi) Infrastructure |
| Course Instructor | Cam Harvey |
| University | Duke University |
| Syllabus | § Historical background of Decentralized finance. § Decentralize finance foundation. § The problem that will solve through Defi. § Decentralize finance pros and cons. |
| Certificate | After Completion of course (paid) |
| Duration | 4 weeks long 7 hours of study material. |
| Review | 4.6/5.0 from 340 reviews. |
| Level | Basic level of course who want to learn Defi/ Fintech online course free. |
| Link | Defi by Duke University |
4.0 FINTECH: SHAPING THE FINANCIAL WORLD | MIT OpenCourseWare
| Name | Details |
| Course Title | FINTECH: SHAPING THE FINANCIAL WORLD |
| Course Instructor | Prof. Gary Gensler |
| University | MIT OpenCourseWare |
| Syllabus | Introduction, AI how it works, AI in finance, Open API, Blockchain and cryptocurrencies, Payment method, Lending in fintech, Future of banking, Insuretech |
| Certificate | No certificate |
| Duration | 16 + hours of video content with lecture |
| Review | 4.75/5 from 375 participants. |
| Level | Anyone interested in fintech. |
| Link | https://ocw.mit.edu/courses/15-s08-fintech-shaping-the-financial-world-spring-2020/ |

Objective: “Fintech: Shaping the Financial World” this course is specially designed for the student who wants to explore the financial technology world. This course will discuss Artificial Intelligence, Deep learning, Blockchain, Cryptocurrency, and CBDC. Participants will know the basics of market structure, market key players, regulatory authorities, and the future of fintech.
5.0 FinTech by Harvard University
| Name | Details |
| Course Title | FinTech by Harvard University |
| Course Instructor | 1. Christopher Malloy, Sylvan C. Coleman Professor of Financial Management 2. Lauren Cohen, L.E. Simmons Professor of Business Administration |
| University | Harvard University |
| Syllabus | Shaping the payment technology, Fintech raise, AI and ML, Blockchain, CBDC, Future of Fintech. |
| Certificate | Provided after completion of the course |
| Duration | 7 weeks long/ 8 – 10 hours per week |
| Review | |
| Level | All Level |
| Link | https://pll.harvard.edu/course/fintech?delta=11 |
6.0 Fintech Security and Regulation (RegTech)
| Name | Details |
| Course Title | Fintech security and regulation (RegTech |
| Course Instructor | Theodore Henry King CLARK |
| University | The Hong Kong University of Science and Technology |
| Syllabus | |
| Certificate | Paid Certificate Available |
| Duration | 5 weeks long, 15 hours worth of material |
| Review | 4.5/5 out of 245 students. |
| Level | Mid level. |
| Link | |
Conclusion
Fintech is not a myth or it will happen in the future, Fintech is accountable for nowadays banking, online payment, Cryptocurrency, Peer 2 Peer lending, and e-commerce even on the dark web. So if you prepare yourself for this fintech journey definitely you will lead in the future. Just find the area of fintech you love, Believe me, it is not rocket science to learn fintech. Even if you are from a business background there are lots of room to enter this fintech race. We try to compile the best possible course in the fintech industry which are completely free.



